Difference between revisions of "CfgAmmo"
(→Astartes) |
(→Ammo by Faction) |
||
| Line 8: | Line 8: | ||
! Image !! Class !! Display Name !! Inherits | ! Image !! Class !! Display Name !! Inherits | ||
|- | |- | ||
| − | | () || M36KantRifle_mag || [Cadian] M36 Kantrael Lasrifle Powerpack || | + | | () || M36KantRifle_mag || [Cadian] M36 Kantrael Lasrifle Powerpack || ? |
|- | |- | ||
| − | | () || TIOW_Meltagun_Mag || [Imperium] Meltagun Ammunition || | + | | () || TIOW_Meltagun_Mag || [Imperium] Meltagun Ammunition || ? |
|- | |- | ||
| − | | () || TIOW_CadianHellgun_Mag || [Cadian} Kasrkin Hellgun Powerpack || | + | | () || TIOW_CadianHellgun_Mag || [Cadian} Kasrkin Hellgun Powerpack || ? |
|- | |- | ||
| − | | () || LuciusLaspistol_mag || [Human] Laspistol Powerpack || | + | | () || LuciusLaspistol_mag || [Human] Laspistol Powerpack || ? |
|- | |- | ||
| − | | () || TIOW_6rnd_StubPistolMag || [Imperium] Stub Pistol Magazine || | + | | () || TIOW_6rnd_StubPistolMag || [Imperium] Stub Pistol Magazine || ? |
|- | |- | ||
| − | | () || TIOW_IGBoltPistol_Mag || [Imperium] Bolt Pistol Magazine || | + | | () || TIOW_IGBoltPistol_Mag || [Imperium] Bolt Pistol Magazine || ? |
|} | |} | ||
| Line 27: | Line 27: | ||
! Image !! Class !! Display Name !! Inherits | ! Image !! Class !! Display Name !! Inherits | ||
|- | |- | ||
| − | | () || Lucius22c_Pellet || [Kreig] Lucius Mk. 22c Pellets || | + | | () || Lucius22c_Pellet || [Kreig] Lucius Mk. 22c Pellets || ? |
|- | |- | ||
| − | | () || Lucius22c_Solid || [Kreig] Lucius Mk. 22c Solid Slugs || | + | | () || Lucius22c_Solid || [Kreig] Lucius Mk. 22c Solid Slugs || ? |
|- | |- | ||
| − | | () || Lucius98_mag || [Kreig] Lucius Pattern Lasgun Powerpack || | + | | () || Lucius98_mag || [Kreig] Lucius Pattern Lasgun Powerpack || ? |
|- | |- | ||
| − | | () || DK_Overcharge_PlasmaGun_Flask || [Kreig] Overcharge Plasma Gun Flask || | + | | () || DK_Overcharge_PlasmaGun_Flask || [Kreig] Overcharge Plasma Gun Flask || ? |
|- | |- | ||
| − | | () || DK_PlasmaGun_Flask || [Kreig] Plasma Gun Flask || | + | | () || DK_PlasmaGun_Flask || [Kreig] Plasma Gun Flask || ? |
|- | |- | ||
| − | | () || Type14_mag || [Kreig] Type 14 (Heavy0 Battery Pack || | + | | () || Type14_mag || [Kreig] Type 14 (Heavy0 Battery Pack || ? |
|} | |} | ||
| Line 46: | Line 46: | ||
! Image !! Class !! Display Name !! Inherits | ! Image !! Class !! Display Name !! Inherits | ||
|- | |- | ||
| − | | () || TIOW_Mars_HeavyBolterMag_85rnd || [Astartes] 85Rnd Mars PAttern Heavy Bolter Drum || | + | | () || TIOW_Mars_HeavyBolterMag_85rnd || [Astartes] 85Rnd Mars PAttern Heavy Bolter Drum || ? |
|- | |- | ||
| − | | () || TIOW_30rnd_GodwynBoltgunMag || [Astartes] Godywmn Boltgun Magazine 30 Rnd. || | + | | () || TIOW_30rnd_GodwynBoltgunMag || [Astartes] Godywmn Boltgun Magazine 30 Rnd. || ? |
|- | |- | ||
| − | | () || TIOW_SM_Overcharge_Plasmagun_Mag || [Astartes] Overcharged Plasma Gun Flask || | + | | () || TIOW_SM_Overcharge_Plasmagun_Mag || [Astartes] Overcharged Plasma Gun Flask || ? |
|- | |- | ||
| − | | () || TIOW_SM_Plasmagun_Mag || [Astartes] Plasma Gun Flask || | + | | () || TIOW_SM_Plasmagun_Mag || [Astartes] Plasma Gun Flask || ? |
|} | |} | ||
Revision as of 10:39, 30 May 2019
cfgAmmo
Ammo by Faction
Imperial Guard
| Image | Class | Display Name | Inherits |
|---|---|---|---|
| () | M36KantRifle_mag | [Cadian] M36 Kantrael Lasrifle Powerpack | ? |
| () | TIOW_Meltagun_Mag | [Imperium] Meltagun Ammunition | ? |
| () | TIOW_CadianHellgun_Mag | [Cadian} Kasrkin Hellgun Powerpack | ? |
| () | LuciusLaspistol_mag | [Human] Laspistol Powerpack | ? |
| () | TIOW_6rnd_StubPistolMag | [Imperium] Stub Pistol Magazine | ? |
| () | TIOW_IGBoltPistol_Mag | [Imperium] Bolt Pistol Magazine | ? |
Kreig
| Image | Class | Display Name | Inherits |
|---|---|---|---|
| () | Lucius22c_Pellet | [Kreig] Lucius Mk. 22c Pellets | ? |
| () | Lucius22c_Solid | [Kreig] Lucius Mk. 22c Solid Slugs | ? |
| () | Lucius98_mag | [Kreig] Lucius Pattern Lasgun Powerpack | ? |
| () | DK_Overcharge_PlasmaGun_Flask | [Kreig] Overcharge Plasma Gun Flask | ? |
| () | DK_PlasmaGun_Flask | [Kreig] Plasma Gun Flask | ? |
| () | Type14_mag | [Kreig] Type 14 (Heavy0 Battery Pack | ? |
Astartes
| Image | Class | Display Name | Inherits |
|---|---|---|---|
| () | TIOW_Mars_HeavyBolterMag_85rnd | [Astartes] 85Rnd Mars PAttern Heavy Bolter Drum | ? |
| () | TIOW_30rnd_GodwynBoltgunMag | [Astartes] Godywmn Boltgun Magazine 30 Rnd. | ? |
| () | TIOW_SM_Overcharge_Plasmagun_Mag | [Astartes] Overcharged Plasma Gun Flask | ? |
| () | TIOW_SM_Plasmagun_Mag | [Astartes] Plasma Gun Flask | ? |